Laptop Price in Chandigarh (updated 20 Nov 2026)
73 tested second hand laptops in stock, from ₹17,499 to ₹54,999. Real prices from our website, low to high.
Shop: SCO 111–113, Bank Square, Sector 17B, Chandigarh 160017 · Mon–Sat 10:30 AM – 8:30 PM · Sunday 12:00 – 6:00 PM
By budget
Today's price list
| Laptop | Processor | RAM / SSD | From |
|---|---|---|---|
| Lenovo ThinkPad T430 | Intel Core i5-3rd Gen | 8GB RAM · 256GB SSD | ₹17,499 |
| Dell Latitude E6330 | Intel Core i5 3rd Gen | 8GB RAM · 256GB SSD | ₹19,499 |
| Lenovo ThinkPad T440 | Intel Core i5-4th Generation | 8GB RAM · 256GB SSD | ₹19,499 |
| Lenovo ThinkPad X240 | Core i5 4th Gen | 8GB RAM · 256GB SSD | ₹19,999 |
| Lenovo ThinkPad X250 | Core i5 5th Gen | 8GB RAM · 256GB SSD | ₹20,999 |
| HP EliteBook 745 G2 | AMD A8 PRO-7150B | 8GB RAM · 256GB SSD | ₹20,999 |
| Dell Latitude E5440 i5-4th Gen | 8GB RAM · 256GB SSD | ₹20,999 | |
| Dell Latitude 5440 | Intel Core i5-4 gen | 8GB RAM · 256GB SSD | ₹20,999 |
| Dell Latitude 7440 | Core I5 4th Gen | 8GB RAM · 256GB SSD | ₹21,499 |
| Lenovo ThinkPad L450 | Core i5 5th Gen | 8GB RAM · 256GB SSD | ₹21,499 |
| HP ProBook 640 G1 | i5 4th Gen | 8GB RAM · 256GB SSD | ₹21,999 |
| HP Notebook | Intel® Core™ i3 6th Gen | 8GB RAM · 256GB SSD | ₹22,499 |
| Dell Latitude 3480 | Core i5 7th Gen | 8GB RAM · 256GB SSD | ₹23,999 |
| HP EliteBook 640 G2 | Intel® Core™ i5 - 6300U 6th Gen | 8GB RAM · 256GB SSD | ₹24,499 |
| Dell Latitude 3470 | Core i5 6th Gen | 8GB RAM · 256GB SSD | ₹24,999 |
| HP EliteBook 745 G3 | AMD PRO A12 | 8GB RAM · 256GB SSD | ₹24,999 |
| Dell Latitude 5470 | Intel Core i5-6th gen | 8GB RAM · 256GB SSD | ₹24,999 |
| Lenovo ThinkPad L460 | Core i5 6th Gen | 8GB RAM · 256GB SSD | ₹25,499 |
| HP 15s | RYZEN 3 | 8GB RAM · 256GB SSD | ₹26,499 |
| HP EliteBook 840 G3 | Core i5 6th Gen | 8GB RAM · 256GB SSD | ₹26,999 |
| Dell Latitude 7470 | Core I7 6th Gen | 8GB RAM · 256GB SSD | ₹26,999 |
| HP 640 G3 | Core I5 7TH Gen | 8GB RAM · 256GB SSD | ₹26,999 |
| HP ProBook 440 G4 | Core i5 7th Gen | 8GB RAM · 256GB SSD | ₹27,499 |
| Dell Precision 5540 | Core i7 9th Gen | 8GB RAM · 256GB SSD | ₹27,500 |
| HP ZBook 14u G5 | Core i7 7th Gen | 8GB RAM · 256GB SSD | ₹27,999 |
| HP EliteBook 840 G4 | i5 7th Gen | 8GB RAM · 256GB SSD | ₹27,999 |
| Dell Precision 3510 | Core i7 6th Gen | 8GB RAM · 256GB SSD | ₹27,999 |
| HP ProBook 445 G6 | AMD Ryzen 5 3500U | 8GB RAM · 256GB SSD | ₹28,499 |
| Lenovo ThinkPad T480 | Core i5 8th Gen | Touchscreen · 8GB RAM | ₹28,499 |
| Lenovo ThinkPad E495 Ryzen 5 | AMD Ryzen 5 | 8GB RAM · 256GB SSD | ₹28,499 |
| Dell Latitude 5400 | Intel Core i5 8th Gen | 8GB RAM · 256GB SSD | ₹29,499 |
| HP EliteBook 840 G3 TOUCH | Core i7 6th Gen | 8GB RAM · 256GB SSD | ₹29,999 |
| HP ProBook 440 G6 | Intel Core i5 8th Gen - 8365U | 8GB RAM · 256GB SSD | ₹29,999 |
| Dell Latitude 7490 | Core i5 8th Gen | Touchscreen · 8GB RAM | ₹30,499 |
| Dell Latitude 5300 | Intel Core i5-8265U | 8GB RAM · 256GB SSD | ₹30,499 |
| HP EliteBook 840 G4 Touchscreen | Core i7 7th Gen | 8GB RAM · 256GB SSD | ₹30,999 |
| HP ZBook 15 G3 | Core i7 6th Gen | 8GB RAM · 256GB SSD | ₹31,499 |
| Dell Latitude 5300 | Intel Core i5-8265U | 8GB RAM · 256GB SSD | ₹31,499 |
| HP ZBook 14U G5 | Intel® Core™ i7-8550U 8th Gen | 16GB RAM · 256GB SSD | ₹31,499 |
| HP EliteBook 745 G6 | AMD Ryzen 5 PRO | 8GB RAM · 256GB SSD | ₹31,999 |
| Dell Latitude 7390 2-in-1 | Core i5 8th Gen | 8GB RAM · 256GB SSD | ₹31,999 |
| HP EliteBook 830 G6 | Intel Core i5 8th Gen | 8GB RAM · 256GB SSD | ₹31,999 |
| Dell Latitude 5300 | Intel Core i7 8thGen | 8GB RAM · 256GB SSD | ₹31,999 |
| Dell Latitude 3410 | Intel Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹33,499 |
| Lenovo ThinkPad X13 | Intel Core i5-10th Gen | 8GB RAM · 256GB SSD | ₹33,499 |
| Apple MacBook Pro | Core i7 4th Gen (4875HQ) | 16GB RAM · 256GB SSD | ₹33,999 |
| DELL Latitude M5401 | Intel Core i5- 9th Gen H series | 8GB RAM · 256GB SSD | ₹33,999 |
| HP EliteBook 845 G7 | AMD Ryzen 5 PRO 4650U | 8GB RAM · 256GB SSD | ₹35,499 |
| HP ZBook 15v G5 | Intel® Core™ i7-8750H 8th Gen | 15.6” FHD · Windows 11 | ₹35,499 |
| Lenovo ThinkPad L14 | Intel Core i7-10th Gen | 8GB RAM · 256GB SSD | ₹35,499 |
| HP ProBook 440 G7 | Intel Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹35,999 |
| Dell Latitude 3410 | Intel Core i7 10th Gen | 8GB RAM · 256GB SSD | ₹35,999 |
| HP 15S | Core I3 11th Gen | 8GB RAM · 256GB SSD | ₹36,999 |
| Dell Latitude 7410 | Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹36,999 |
| Dell Latitude 3420 | Core i5 11th Gen | 8GB RAM · 256GB SSD | ₹37,499 |
| Dell Latitude 5310 | Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹37,499 |
| HP EliteBook 830 G7 | Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹37,999 |
| Lenovo ThinkPad L13 Gen 2 | Intel Core i5 11th Gen | 8GB RAM · 256GB SSD | ₹38,499 |
| Dell Latitude 5420 | Core i5 11th Gen | 8GB RAM · 256GB SSD | ₹38,499 |
| HP EliteBook 840 G7 | Intel Core i5 10th Gen | 8GB RAM · 256GB SSD | ₹38,999 |
| HP EliteBook 830 G8 | Intel® Core™ i5 11th Gen | 8GB RAM · 256GB SSD | ₹42,499 |
| HP ProBook 630 G8 | Core i5 11th Gen | 8GB RAM · 256GB SSD | ₹42,499 |
| Dell Latitude 7420 | Intel Core i7-11 gen | 16GB RAM · 256GB SSD | ₹43,499 |
| HP ProBook 435 G8 360 degree | AMD Ryzen 7 | 8GB RAM · 256GB SSD | ₹43,999 |
| Dell Latitude 7430 Touch | Core i5 12th Gen · 14” FHD Touch Screen | 16GB RAM · 512GB SSD | ₹44,999 |
| HP ProBook 435 G9 360 degree | AMD Ryzen 7 | 8GB RAM · 256GB SSD | ₹45,499 |
| HP ProBook 650 G8 | Intel Core i5 11th Gen | 8GB RAM · 256GB SSD | ₹45,999 |
| Dell Latitude 5430 | Intel Core i5-1245U | 8GB RAM · 256GB SSD | ₹45,999 |
| Dell Latitude 7320 | Core i5 11th Gen | 16GB RAM · 256GB SSD | ₹46,499 |
| Dell Precision 3551 | Core i7 10th Gen · 4GB NVIDIA Graphics | 16GB RAM · 512GB SSD | ₹46,999 |
| HP Elitebook 840 G8 | Core i7 11th Gen | 8GB RAM · 256GB SSD | ₹47,499 |
| HP ZBook Studio G5 | Intel Xeon E-2186M (Equal to Intel Core i7-11750H) | 8GB RAM · 256GB SSD | ₹52,499 |
| HP Elite Book 650 G9 | Core i5 12th Gen | 8GB RAM · 256GB SSD | ₹54,999 |
"From" = the lowest option on that laptop's page. Prices change with stock; this page updates every time the website updates.
Chandigarh mein second hand laptop ka rate: generation, RAM, SSD aur warranty pe depend karta hai. Sabse sasta ₹17,499 se. Apna budget WhatsApp karo, hum sahi model bata denge.
Why buy from NewFeel
- 1 Year Warranty · all parts, extend up to 4 years
- 24-hour money back · 100% back, no physical or liquid damage; 15-day replacement
- See it first · video call or visit before you pay
- Rated 4.9 on Google · read reviews ↗
Questions
What is the price of a second hand laptop in Chandigarh?
At NewFeel today, tested second hand laptops start at ₹17,499 and go up to ₹54,999 (73 models in stock on 20 Nov 2026). The price depends on the processor generation, RAM, SSD and warranty you choose.
Is there warranty on second hand laptops?
Yes. Every laptop gets a 1 Year Warranty on all parts (the battery has a shorter cover); extend up to 4 years at an extra cost. Physical, burn and liquid damage are not covered.
Can I return the laptop?
Yes: 100% money back if you return the laptop within 24 hours of purchase (no physical or liquid damage); 15-day replacement.
Do you deliver in Tricity?
Yes. Our own executive delivers within 50 km of the shop (Mohali, Panchkula, Zirakpur, Kharar and more) in about 2–3 hours. Cash on Delivery: a ₹500 token only after a video call where you see the laptop and the bill.
Are these prices final?
These are the prices on our website today. Each laptop's page shows its options (RAM, SSD, warranty) and their prices.