Our Products
Sorted by price: Low to High
Dell Inspiron N5110 – Core i5 2nd Gen | 8GB RAM | 256GB SSD | 15.6” Display | Windows 10
Dell Latitude E6330 – Intel Core i5 3rd Gen | 8GB RAM | 256GB SSD | 13.3” HD | Windows 10
HP EliteBook 745 G3 – AMD PRO A12 | 8GB RAM | 256GB SSD | 14” HD | Windows 10
Acer TravelMate P259 – Intel Core i5 7th Gen | 8GB RAM | 256GB SSD | 15.6” HD | Windows 10 Pro
Dell Latitude 3470 – Core i5 6th Gen | 8GB RAM | 256GB SSD | 14” HD | Windows 10
Dell Latitude 5480 – Core i5 7th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
HP EliteBook 840 G3 – Core i5 6th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
Dell Latitude 5490 – Core i5 7th Gen | Touchscreen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
Dell Latitude 7480 – Core i5 6th Gen | Touchscreen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
HP EliteBook 830 G6 – Intel Core i5 8th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
HP EliteBook 1040 G3 – Core i7 6th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
Dell Latitude 7490 – Core i5 8th Gen | Touchscreen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
Dell Latitude 3510 – Core i7 6th Gen | 8GB RAM | 256GB SSD | 2GB Graphics | 15.6” FHD | Windows 10/11 (Copy) (Copy)
Dell Latitude 5300 – Intel Core i5-8265U | 8GB RAM | 256GB SSD | 13.3” FHD Touchscreen | Windows 10/11
HP EliteBook 745 G6 – AMD Ryzen 5 PRO | 8GB RAM | 256GB SSD | 14” FHD | Windows 10 Pro / 11 Pro (Equal to Intel Core i7 8th Gen)
Dell Latitude 5400 – Intel Core i5 8th Gen | 8GB RAM | 256GB SSD | 14” FHD Touchscreen | Windows 10/11
HP EliteBook 840 G4 Touchscreen – Core i7 7th Gen | 8GB RAM | 256GB SSD | Windows 11 Pro
Apple MacBook Pro – Core i7 4th Gen (4875HQ) | 16GB RAM | 512GB SSD | 2GB NVIDIA GT 750M | Retina Display| macOS + Windows 10
Dell Latitude 3410 – Intel Core i5 10th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
Dell Latitude 7410 – Core i5 10th Gen | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11
ASUS TUF Gaming – AMD Ryzen 5 3550H | 8GB RAM | 256GB SSD | Radeon RX 560X 4GB (Equal to Intel Core i5 9th Gen Performance)
Dell Latitude 7390 2-in-1 – Core i5 8th Gen | 8GB RAM | 256GB SSD | 13.3” FHD Touch | Windows 10/11
Dell Latitude 5310 – Core i5 10th Gen | 8GB RAM | 256GB SSD | 13.3” FHD | Windows 10/11
HP EliteBook 845 G7 – AMD Ryzen 5 PRO 4650U | 8GB RAM | 256GB SSD | 14” FHD | Windows 10/11 (Equal to Intel Core i7 10th Gen Performance)
Dell Latitude 7490 – Core i7 8th Gen | 16GB RAM | 512GB SSD | 14” FHD | Windows 10/11
Dell Latitude 5320 – Intel Core i5-1145G7 | 16GB RAM | 256GB SSD | 13.3” FHD Touch | Silver Metal Body | Windows 10/11
Dell Latitude 5420 – Core i7 11th Gen | 8GB RAM | 256GB SSD | 14” FHD Touch | Windows 10/11
Dell Latitude 7320 Touch– Intel Core i5-1145G7 | 16GB RAM | 256GB SSD | 13.3" FHD | Windows 10/11
Dell Precision 5530 Core i7 8th Gen H Processor (8GB RAM / 256GB SSD / 4GB Graphics / Windows 10 Pro)
HP ProBook 435 G8 – AMD Ryzen 7 | 8GB RAM | 256GB SSD | 13.3” FHD Touchscreen | Windows 11 (Equal to Intel Core i7 11th Gen Performance)
Dell Precision 3560 – Intel Core i5-1145G7 | 8GB RAM | 256GB SSD | 15.6” FHD | Windows 10/11
Dell Precision 7550 – Core i5 10th Gen | 8GB RAM | 256GB SSD | NVIDIA Quadro T1000 | 15.6” FHD | Windows 10/11
Dell Latitude 5430 – Intel Core i5-1245U | 8GB RAM | 256GB SSD | 14” FHD TouchScreen| Windows 10/11
Dell Latitude 7320 – Intel Core i5-1145G7 | 16GB RAM | 256GB SSD | 13.3” FHD | Windows 10/11
Dell Latitude 7320 – Intel Core i7-1185G7 | 16GB RAM | 256GB SSD | 13.3" FHD Display | Windows 11
ASUS ROG Strix G15 – AMD Ryzen 7 6800H | 8GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 4GB | 15.6” FHD 144Hz | Windows 10/11
ASUS TUF Gaming A15 – AMD Ryzen 7 7445HS | 16GB RAM | 512GB SSD | RTX 3050 4GB (75W TGP) | 15.6” FHD 144Hz | Windows 10/11
ASUS TUF Gaming A15 – Intel Core i5 12500H 12th Gen | 16GB RAM | 512GB SSD | RTX 3050 4GB | 15.6” FHD 144Hz | Windows 10/11
ASUS TUF Gaming A15 – AMD Ryzen 7 7735HS | 16GB RAM | 512GB SSD | RTX 4050 6GB | 15.6” FHD 144Hz | Windows 10/11
Apple MacBook Pro 16” – M1 Pro | 16GB RAM | 512GB SSD | Retina Display | macOS
ASUS TUF Gaming F15 FX507VV – Core i7 13th Gen | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4060 8GB | 15.6” FHD | Windows 10/11
Apple MacBook Air M4 – 16GB RAM | 256GB SSD | 15” Retina Display | macOS